Pricing
Pricing is determined by the number of employees in the company.
| Number of Employees | Price (CAN$)* |
| 25 or less | 1,000 |
| 26 - 75 | 1,500 |
| 76 - 125 | 2,000 |
| 126 - 200 | 2,500 |
| 201 - 400 | 3,000 |
| 401 - 800 | 5,000 |
| 801 - 2,000 | 10,000 |
| 2001 - 5,000 | 15,000 |
| 5,001 and above | Contact us for
special pricing |
* Pricing is based on the assumption that 40% of employees will have to complete the online survey.
The pricing above does not include the configuration and development of custom survey solutions. For more information or if you need any assistance please contact us.